The stats are ordered in two ways overall games won, and % of games won.
Div 5 Ranking per games won
Players | Frames | Rankings | Ranking | |||||||
Name | Won | Played | %age | Points | ||||||
Mike Cairns | 28 | 39 | 71.795% | 53.846 | 1 | |||||
Phil Gatt | 26 | 35 | 74.286% | 55.714 | 2 | |||||
Robert Sansum | 25 | 35 | 71.429% | 53.571 | 3 | |||||
Stuart Valentine | 25 | 35 | 71.429% | 53.571 | 4 | |||||
Mark Lott | 25 | 37 | 67.568% | 50.676 | 5 | |||||
Dominic Stinziani | 25 | 40 | 62.500% | 42.188 | 6 |
Div 5 Ranking per % of games won
Ranking | Players | Frames | |||
Name | Won | Played | %age | ||
1 | James Parker | 4 | 4 | 100.000% | |
2 | Phil Gatt | 26 | 35 | 74.286% | |
3 | Rob Page | 24 | 33 | 72.727% | |
4 | Mike Cairns | 28 | 39 | 71.795% | |
5 | Stuart Valentine | 25 | 35 | 71.429% | |
6 | Robert Sansum | 25 | 35 | 71.429% |
It turns out I came in a very healthy 2nd in both categories for Div 5 and the only reason I wasn't 1st in % of games won is because some choker played only 4 games He won them all and so he has a 100% win rate (he also won those game playing for our team). the table above shows the top six ranked players, marked in red are fellow Gringos - my team mates. Not surprisongly the majority of the others in the top 6 came from the team we defeated in the GF.